by Chiranjeet | Sep 12, 2022 | ALL, NATA
The admission process for B.Arch (Architecture) & B.Plan (Planning) programs at SPAs, NITs, IITs based on JEE Paper 2 & JEE Paper 1 are conducted by the Joint Seat Allocation Authority (JoSAA) of CSAB / CBSE Delhi. The registration for the admission process is...by Chiranjeet | Sep 10, 2022 | ALL, CEED, NATA, NID, NIFT, UCEED
According to Paula Graham Gazzard, director of UK-based Contemporary Visual Arts Network, “By 2020, the potential market for design in India is expected to be of Rs 188.32 billion. The number of designers required by 2020 in India’s industrial, graphic,...by Chiranjeet | Sep 10, 2022 | ALL, CEED, NATA, NID, NIFT, UCEED
Have you ever had a question about how to start your journey in fashion designing? Then you have come to the correct place. This blog will guide you through the different fashion design courses available in the market. Fashion design is like a vast ocean where you...by Chiranjeet | Sep 10, 2022 | ALL, CEED, NATA, NID, NIFT, UCEED
According to Glassdoor , the average base salary of a graphic designer is ₹300000/pa ranging from ₹300000 to 11,40,000/pa. Let’s see more. According to ibisworld, in 2021 the graphic design market size was $43.4bn and the Global Graphic Designers’ Annualized...by Chiranjeet | Sep 9, 2022 | ALL, NATA
Are you someone who’s desperately looking for information about a diploma in Architecture? We have made a comprehensive guide that will help you comprehend what a diploma in Architecture entails. Before coming to the guide, let us understand what you are going to...by Chiranjeet | Aug 16, 2022 | ALL, CEED, NATA, NID, NIFT, UCEED
“Life is a master of choices and every choice you make makes you”- John C.Maxwell. Likewise, the 10th standard is a key milestone in your life. After completion of the 10th standard, you will have to choose either Commerce, Arts, or Science stream for the 11th and...