Enquire Now
Please fill the form below.
Design Colleges in India
Sr. NO | College Name | City / Campus | Degree / Diploma / Certificate | Specialization | Per Annum fees* | Online Application Links | Last date to apply | Exam date |
1 | UID | Ahmedabad | Degree – BDes & M.Des from Karnavati University (4 years) | Product Design, Auotomobile & Transportation Design, Interaction Design, Fashion Design, Lifestyle accessory Design, Visual Communication, Animation & Motion Graphics, Interior & Furniture Design, Global Design Programme | 550,000 | https://bit.ly/UID-2023 | Over | Over |
2 | MIT-ADT University | Pune | Degree – B.Des (4 years) Degree – M.Des (2 years) | Industrial– Product Design, Transportation Design, Interior Space & Furniture Design, Retail Design, User Experience Design Communication Design– Graphic Design, Animation Film Design, Film & Video Design, Game Design Fashion Design– Fashion Desing, Fashion Communication | 617,700 | https://bit.ly/3dJMNLy | 28th Feb’23 | 2nd Apr’23 |
3 | Pearl Academy | Mumbai, Delhi, Bangalore, Jaipur | – Diploma from Pearl Academy + Foreign Degree from Torrens University (4 years) – BA from Mumbai University (3 years) | Fashion, Interior & Architecture Design, Product Design, Fashion & Lifestyle Business Management, Fashion Styling & Image Design, Fashion Media Communication, Accessory Design, Global Luxury Brand Management, Media & Communication (Jounalism & Entertainment) | 645,000 | https://bit.ly/Pearl-2023 | Apr’23 | Apr’23 |
4 | ISDI | Mumbai | B.Des from Atlas Skilltech University (UGC APPROVED) | Product Design, Fashion Design, Interior Design, Communication, Strategic Design & Management, Fashion Communication & Styling | 612,656 | https://bit.ly/ISDI-2023 | Feb’23 | by 28th Feb’23 Student must complete DAT & Portfolio Uploading |
5 | Whistling Woods International (WWI) | Mumbai | B.Des from Rajiv Gandhi Youth Development | Visual Communication, Animation & VFX, Game Design, Fashion Design | 600,000 | https://bit.ly/WWI-2023 | Apr’23 | Apr’23 |
6 | School of Fashion Technology (SOFT) | Pune | Degree – B.Des in Affliliation with SNDT Women’s University, Mumbai (4 years) | Fashion Design, Fashion Communication, Textile Design, Jewellery Design | 225,000 | https://soft.ac.in/pune/soft-cet-2023.html | Apr’23 | Apr’23 |
7 | Ecole Intuit Lab | Mumbai | Certificate – European Level 7 (equivalent to European Degree) French DIPLOMA RNCP Certified | 1. UG- Visual Communication & Digital Design 2.Game Art & Design 3. Digital Game Design | 500,000 | https://bit.ly/ECOLE-2023 | Apr’23 | Apr’23 |
8 | Parul University | Vadodara | Degree – B.Des (4 years) | Interior & Furniture Design, Fashion Design & Technology, Product Design, Visual Communication | 250,000 | https://bit.ly/B-Des2023 | 5th Feb’23 | 12th Feb’23 |
9 | The Design Village | Noida | Degree – B.Des from Shree Venkateswara University | Fashion Design, Industrial Design, Graphic Design, Interaction Design, Exhibition Space Design, Transportation Design | 462,500 | https://bit.ly/SILICA2023 | Apr’23 | |
10 | World University of Design | Haryana | Degree – B.Des (4 years) Degree – M.Des (2 years) | Product Design, Transportation Design, Interior Architecture & Design, Film & Video Communication, Graphic Communication Design, Animation & Game Design, Fashion Design, Fashion Communication | 300,000 | https://bit.ly/3DuH5pI | Apr’23 | Apr’23 |
11 | IIAD | Delhi | Foreign Degree – BA (Hons.) from Kingston School of Art | Fashion Design, Interior Architecture & Design, Communication Design, Fashion Business Management | 500,000 | https://bit.ly/2L8XokB | Apr’23 | Apr’23 |
12 | UPES University | Dehradun | Degree – B.Des (4 years) Degree – M.Des (2 years) | Transportation Design, Industrial Design , Graphic Design, Animation and VFX, Interaction Design, Game Design, Interior and Retail Space Design, Fashion Design, UX/UI Design | 430,000 | http://bit.ly/2lI0zDK | Apr’23 | Apr’23 |
13 | FDDI | 12 Campuses | Degree – B.Des (4 years) | Footwear Design & Production, Fashion Design, Leather & Accessory Design | 251,900 | https://fddiindia.com/how-to-apply.php | 30th Apr’23 | 18th Jun’23 |
14 | Ajeenkya DY Patil | Pune | Degree – B.Des (4 years) | UI/UX, Fashion Design, Visual Communication, Automobile, Product Design | 430,000 | https://rb.gy/opymew | Apr’23 | Apr’23 |
15 | ITM IDM | Mumbai | Degree – B.Des (4 years) | Interior Design, Fashion Design, Animation Design, Visual Communication | 550,000 | https://itmidm.nopaperforms.com/?utm_source=Silica&utm_medium=PanIndia&utm_campaign=202 | Apr’23 | Apr’23 |
16 | Istituto Marangoni | Mumbai | BA (Hons.) – 1 +2 years /Diploma – 2 + 1 years | Fashion Design, Fashion Styling, Fashion Management, Interior Design, Product Design. | 9.20 lacs p.a. (incl. GST) | Forms available at all SILICA Centers | Jul’23 | Jul’23 |
17 | Strate SoD | Bangalore | B.Sc | 3 years / Integrated M.Sc |5 years | Jain University | Transportation Design, Industrial Design, Visual Communication & Branding, Interaction Design. | 6.30 lacs p.a. | https://zfrmz.in/aRLZGZcMArTbuKMhwlXY | Apr’23 | Apr’23 |
18 | Anant SoD | Ahmedabad | B.Des | 4 years | M.Des | 2 years |Anant University | Communication Design, Product Design, Space Design, Sustainable Fashion & Textile Design, Interaction Design, Transdisciplinary Design, Moving Images. | 88,000 p.a | https://admissions.anu.edu.in/registration.aspx?source=TechartS | Apr’23 | Apr’23 |
19 | NMIMS SoD | Mumbai | B.Des | 4 years | NMIMS University | Design – Humanising Technology | 4.45 lacs p.a. | https://bit.ly/3Zxi0Vy | 23rd Apr’23 | 2nd-5th May’23 |
20 | Somaiya SoD | Mumbai | B.Des | 4 years | Somaiya Vidyavihar University | Product Design | 4.75 lacs p.a. | https://bit.ly/3ivujRB | Apr’23 | Apr’23 |
21 | Rubika | Pune | Bachelor (BAC + 3) with 180 ECTS credits | 3 years | Industrial Design, Animation, Video Game Design | 5.82 lacs p.a. | https://rubikaindia.in/index.php/School | Feb’23 | Feb’23 |
22 | Vishwakarma University | Pune | B.Des | 4 years | Product Design, Graphic Design, UI / UX Design, Fashion Design & Technology. | 3.75 lacs p.a. | https://bit.ly/3XtobrA | Apr’23 | Apr’23 |
23 | INIFD | Andheri/ Bandra | Diploma | 3 years | Maharashtra State Board of Skill Development | Fashion Design, Interior Design | 5.80 lacs p.a. | https://bit.ly/3CIlOt0 | Apr’23 | Apr’23 |
Design Colleges by City / Region
Mumbai | Gujarat | Pune | Bangalore | Delhi | North India | Central India | South India | East India |
---|---|---|---|---|---|---|---|---|
NIFT | NIFT - Gandhinagar | MIT-ADT University | NIFT | NIFT | NIFT - Raibareli, Patna, Shillong | NIFT - Bhopal | NIFT - Chennai | NIFT - Kolkata, Bhubaneswar |
Pearl Academy | NID - Ahmedabad | School of Fashion Technology (SOFT) | NID | IIT | NID - Kurukshetra | IIT - Jabalpur | NID - Vijaywada | IIT - Guwahati |
ISDI | UID - Ahmedabad | Symbiosis Institute of design | Srishti | IIAD | UPES University - Dehradun | Avantika University - Ujjain | NIFT - Hyderabad | NID - Jorhat |
ITM | Indus University - Ahmedabad | Vishwakarma University | IIAD | Mod'Art Institute | Gurukul School Of Design (GSD) - Jaipur | Sage University - M.P | Srishti - Bangalore | FDDI - Kolkata |
Vishwaniketan Institute of Design (VID) | Anant University - Ahmedabad | SID | Mody University (CFDM) - Rajasthan | GD Goenka University - Haryana | Vellore Institute of Technology - Tamil Nadu | Pearl Academy - Kolkata | ||
Whistling Woods International (WWI) | Nirma University - Ahmedabad | NICC | ARCH Academy of Design - Jaipur | FDDI - Guna(M.P) | D J Academy of Design - Coimbatore | |||
Istituto Marangoni | GLS University - Ahmedabad | Strate School of design | World University of Design - Haryana | |||||
Ecole Intuit Lab | Khyati School of Design - Ahmedabad | Presidency University | Lovely Professional University - Punjab | |||||
Aditya College of Design | Parul University - Vadodara | Pearl Academy | Lovely Professional University - Punjab | |||||
Auro University - Surat | Chitkara University - Punjab | |||||||
PP Savani University - Surat | The Design Village - Noida | |||||||
R.K University - Rajkot | FDDI - Chandigadh, Patna, Fursatganj | |||||||
FDDI - Ankleshwar | Pearl Academy - Jaipur | |||||||
Kalol Institute of Art & Design - Kalol |
The above list is not in order of a scientific ranking.
Design Colleges by Specialization
Industrial Design | Communication Design | IT Integrated Design | Interdisciplinary Design | Fashion Design | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Design | Automobile Design | Furniture & Interior Design | Glass & Ceramic Design | Toy & Game Design | Graphic Design | Film & Video Design | Animation Design | New Media Design | Digital Design | UI/UX Design | Strategic Design | Retail Design | Apparel Design | Textile Design | Accessory Design | Leather Design | Knitwear Design | Fashion Styling | Fashion Communication |
NID | UID | NID | NID | MIT-ADT University | NID | NID | NID | Srishti | Ecole Intuit Lab | UPES University | ISDI | MIT-ADT University | NID | NIFT | NIFT | NIFT | NIFT | Pearl Academy | NIFT |
MIT-ADT University | MIT-ADT University | UPES University | MIT-ADT University | MIT-ADT University | MIT-ADT University | Pearl Academy | Indus University | MIT-ADT University | UPES University | NIFT | Srishti | Srishti | GLS University | School of Fashion Technology (SOFT) | MIT-ADT University | ||||
Srishti | Srishti | Vishwaniketan Institute of Design (VID) | UID | Whistling Woods International (WWI) | Srishti | Avantika University | FDDI | Srishti | School of Fashion Technology (SOFT) | UID | FDDI | ISDI | |||||||
UID | Khyati School of Design | Whistling Woods International (WWI) | UPES University | Mody University (CFDM) | UID | Chitkara University | GLS University | Gurukul School Of Design (GSD) | Pearl Academy | School of Fashion Technology (SOFT) | |||||||||
Pearl Academy | Parul University | Presidency University | Vishwaniketan Institute of Design (VID) | World University of Design | UPES University | Vishwakarma University | Sage University | Anant University | Indus University | Symbiosis Institute of Design | |||||||||
ISDI | Lovely Professional University | Ecole Intuit Lab | Avantika University | ITM | Aditya College of Design | GLS University | GLS University | World University of Design | |||||||||||
Vishwaniketan Institute of Design (VID) | Indus University | Whistling Woods International (WWI) | Aditya College of Design | Auro University | Khyati School of Design | ||||||||||||||
Avantika University | Chitkara University | GLS University | GLS University | PP Savani University | ARCH Academy of Design | ||||||||||||||
Indus University | World University of Design | Vishwakarma University | Chitkara University | NID | FDDI | ||||||||||||||
Anant University | Mody University (CFDM) | Mody University (CFDM) | |||||||||||||||||
GLS University | The Design Village | World University of Design | |||||||||||||||||
Khyati School of Design | ARCH Academy of Design | Lovely Professional University | |||||||||||||||||
Vishwakarma University | World University of Design | ||||||||||||||||||
Parul University | Sage University | ||||||||||||||||||
ARCH Academy of Design | |||||||||||||||||||
PP Savani University | |||||||||||||||||||
World University of Design | |||||||||||||||||||
Lovely Professional University |
The above list is not in order of a scientific ranking.
Industrial Design | Communication Design | IT Integrated Design | Interdisciplinary Design | Fashion Design | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Design | Furniture & Interior Design | Graphic Design | Film & Video Design | Animation Design | Photography Design | New Media Design | Information Design | UI/UX Design | Strategic Design | Retail Design | Interaction Design | Apparel Design | Textile Design | Accessory Design | Knitwear Design | Fashion Management | Fashion Styling |
MIT-ADT University | MIT-ADT University | MIT-ADT University | MIT-ADT University | IIT | NID | MIT-ADT University | Srishti | Pearl Academy | NIFT | NIFT | IIT | NID | NID | NID | UID | MIT-ADT University | UID |
UPES University | Lovely Professional University | Pearl Academy | Lovely Professional University | MIT-ADT University | ISDI | MIT-ADT University | UPES University | Vishwakarma University | UID | Pearl Academy | Pearl Academy | ||||||
Pearl Academy | D J Academy | Vishwakarma University | Lovely Professional University | Vishwakarma University | World University of Design | Strate | |||||||||||
ISDI | The Design Village | Vishwakarma University | D J Academy | World University of Design | |||||||||||||
Strate | |||||||||||||||||
Lovely Professional University | |||||||||||||||||
Vishwakarma University | |||||||||||||||||
Anant University | |||||||||||||||||
FDDI | |||||||||||||||||
GD Goenka University |
We can help you at every step
Aptitude Test & Career Guidance
SILICA Institute will guide you at each step as you build your design career. Our 10 minute creativity quotient test will help spot your creativity and help you decide on the next step. Click here to Register for Aptitude Test & Career Guidance in Mumbai, Pune, Delhi, Ahmedabad, Bangalore, Indore, Nagpur, Kanpur, Lucknow, Nashik & Aurangabad
Apply to Design Colleges
From choosing the right career path, planning, helping with applications and interviews - SILICA Institute is there for you. Apply to top Design, Fashion and Architecture colleges for admisson to graduate and post-graduate programs.
Coaching
SILICA Institute conducts high quality classroom coaching programs for NID, NIFT, NATA, CEED and UCEED from 25 centres in Mumbai, Pune, Delhi, Ahmedabad, Bangalore, Indore, Nagpur, Kanpur, Lucknow, Nashik & Aurangabad. Separate 1 year and 2 year programs are available.
Entrance Exam Coaching
NID Entrance Exam
NIFT Entrance Exam
CEED Entrance Exam
UCEED Entrance Exam
NATA Entrance Exam
News
Join Us
Contact SILICA
NID: NID Coaching in Mumbai | NID Coaching in Pune | NID Coaching in Bangalore | NID Coaching in Delhi | NID Coaching in Ahmedabad | NID Coaching in Kanpur | NID Coaching in Lucknow | UCEED: UCEED Coaching in Mumbai | UCEED Coaching in Pune | UCEED Coaching in Delhi | UCEED Coaching in Bangalore | UCEED Coaching in Indore | UCEED Coaching in Ahmedabad | UCEED Coaching in Kanpur | UCEED Coaching in Lucknow | CEED: CEED Coaching in Mumbai | CEED Coaching in Pune | CEED Coaching in Delhi | CEED Coaching in Bangalore | CEED Coaching in Indore | CEED Coaching in Ahmedabad | CEED Coaching in Kanpur | CEED Coaching in Lucknow | NIFT: NIFT Coaching in Mumbai | NIFT Coaching in Pune | NIFT Coaching in Delhi | NIFT Coaching in Bangalore | NIFT Coaching in Ahmedabad | NIFT Coaching in Indore | NIFT Coaching in Kanpur | NIFT Coaching in Lucknow | NATA: NATA Coaching in Mumbai | NATA Coaching in Pune | NATA Coaching in Delhi | NATA Coaching in Bangalore | NATA Coaching in Ahmedabad | NATA Coaching in Indore | NATA Coaching in Kanpur | NATA Coaching in Lucknow