NIFT Results are Out? What are the next steps for admission?
The NIFT final results are out. So the next step is admission. Countless students are eagerly waiting for the admissions process to start to secure seats quickly. As the stipulated date has been surpassed, the current admission date is announced today( 6th June 2024). So to facilitate an easy way for students to get admission.
We have compiled last year’s and this year’s crucial information for your smooth process. So let’s delve into this.
How to choose the filling of your application?
Go to site: https://www.nift.ac.in/admission and click on NIFT seat allocation and get redirected to the seat allocation portal.
Registration:
- Enter the personal details in “New Candidate Registration”
- Enter mobile number, email id, password, and security. Press submit.
- A pop up window asking OTP will be shown. After entering OTP click submit button
- A page showing “You have successfully registered”
- Next you have to fill the details Application form and make sure to tick yes or no for NRI sponsored seats. Next click save.
- Enter qualification details and click save
- Next upload all documents in pdf with 50 KB to maximum 500 KB and photograph of .jpg format with 20 KB to 500 KB. Click save and Next
- Enter your address and click on the checkbox if it is the same as correspondence. Next click save the next.
- Next you will be shown the preview of your application. Check thoroughly then click on the checkbox then click on “ Save and Button”. A dashboard will appear with current choice filling and locking status.
Available Choices:
- Click on Available choices, you will get the total available choice list of colleges.
- Select campus and programs
Choice filling:
- Click on choice filling in Available services drop list.
- Select Campus, Programs, and Cities and add multiple colleges and programs of different disciplines in the filled choices.
- Student can click on “UP” and “Down” to prioritise the college choice and click “ Save and Go to Home”
- On the left side of Available choices click on “ View Filled Choices” and check your choices.
Choice Locking:
- Click on Choice Locking in the left hand corner of dashboard
- Next click on “ I agree to lock my choices” and enter the password to lock the choices.
- Lastly print the locked choice letter.
Important Points from Silica:
- Always apply for maximum preference
- Preferably use Laptop or Desktop.
- If there are any glitch during form submission,clear history, cache. If this doesn’t work, then logout and wait for some time.
- Suppose if student name and father name is written same and not able to apply further then put mail to helpdesk.seatallocation@nift.ac.in and call on this number: 011-26542196 9310076577, 9310078175, 9310075593.
- The medical certificate should be signed by an authorised Medical doctor with registration number and stamp visible in the document. (Govt. hospital & MBBS doctor only)
What are the important dates of NIFT e-counselling?
Event | Date |
Round 1 | |
Registration and Document Uploading | 05/06/2024 to 11/06/2024 (12:00 Midnight) |
Document Verification | 05/06/2024 to 12/06/2024 (6:00 PM) |
Choice Filling and Locking | 05/06/2024 to 13/06/2024 (12:00 Midnight) |
Seat Allotment | 15/06/2024 |
Willingness Submission and Admission Fee Payment | 15/06/2024 to 18/06/2024 (12:00 Midnight) |
Round 2 | |
Correction in Application Form | 20/06/2024 to 20/06/2024 (5:00 PM) |
Document Verification (who have made the corrections) | 20/06/2024 to 20/06/2024 (8:00 PM) |
Choice Filling/Modifications | 21/06/2024 to 23/06/2024 (12:00 Midnight) |
Seat Allotment | 25/06/2024 |
Willingness Submission and Admission Fee Payment | 25/06/2024 to 27/06/2024 (12:00 Midnight) |
Withdrawal | 25/06/2024 to 27/06/2024 (12:00 Midnight) |
Round 3 | |
Correction in Application Form | 29/06/2024 to 29/06/2024 (5:00 PM) |
Document Verification (who have made the corrections) | 29/06/2024 to 29/06/2024 (8:00 PM) |
Choice Filling/Modifications | 30/06/2024 to 01/07/2024 (12:00 Midnight) |
Seat Allotment | 03/07/2024 |
Willingness Submission and Admission Fee Payment | 03/07/2024 to 04/07/2024 (12:00 Midnight) |
Withdrawal | 03/07/2024 to 04/07/2024 (12:00 Midnight) |
Round 4 | |
Correction in Application Form | 06/07/2024 to 06/07/2024 (5:00 PM) |
Document Verification (who have made the corrections) | 06/07/2024 to 06/07/2024 (8:00 PM) |
Choice Filling/Modifications | 07/07/2024 to 08/07/2024 (12:00 Midnight) |
Seat Allotment | 10/07/2024 |
Admission Fee Payment | 10/07/2024 to 11/07/2024 (12:00 Midnight) |
Withdrawal | 10/07/2024 to 12/07/2024 (12:00 Midnight) |
Spot Round Counselling | |
Registration and Participation Fee Payment | 13/07/2024 to 16/07/2024 (12:00 Midnight) |
Document Verification of New Registered Candidates | 13/07/2024 to 17/07/2024 (6:00 PM) |
Choice Filling/Modifications and Locking | 13/07/2024 to 18/07/2024 (12:00 Midnight) |
Seat Allotment | 19/07/2024 |
Admission Fee Payment | 19/07/2024 to 21/07/2024 (12:00 Midnight) |
Physical reporting at allotted institute | 31/07/2024 |
What are the documents required for admission?
The documents required for the 2024 admission process are given below:
Bachelor of Design (B.Des), Bachelor of Fashion Technology (B.F.Tech.):
- Self attested copy of 10th class certificate.
- Self attested copy of 12th class mark sheet or Undertaking (Annexure-I), in case the result is not declared by the Board.
- Self attested copy of 12th class certificate in the 10+2 pattern of examination from any recognized Central/State Board of Secondary Examination, New Delhi.
- To pass the Senior Secondary School Examination conducted by the National Open School, a minimum of five subjects is required.
- Any Public School/Board/University Examination in India or in foreign countries recognized by the Association of Indian Universities (AIU) as equivalent to 10+2 system.
- GCE Examination of London/ Cambridge/Sri-Lanka at the Advanced (A) level/ International Baccalaureate (IB).
- Self attested SC/ST/PwD/UDID/EWS/OBC(NCL) certificate of the student if applicable.
- A self-attested copy of the 12th class School Leaving Certificate, XIth class mark sheet, or provisional certificate from the school Principal is required. Alternatively, a School ID Card of class XII with clearly mentioned academic year details is acceptable. Additionally, a Kashmiri Migrant Certificate may be necessary.
- First & last page photocopy of the passport of the sponsoring person.
- Provide a copy of the valid visa/work permit of the sponsoring NRI/Foreign National/OCI/PIO.
Bachelor of Design (NLEA):
- Self attested copy of passed Secondary School Examination/10th
- Having successfully concluded 3 or 4-year diploma acknowledged by AICTE/AIU/UGC or a State Board of Technical Education in disciplines like Fashion/Apparel/Textile and Accessories/Home Science/Handloom Technology/Products/Visual Communication/Graphic Design/Industrial Design/Interior Design/Multimedia Design/Apparel Technology/Leather/Fine Arts.
- Passed Senior Secondary /12th recognized by AIU
- Successfully completed 2 years of regular UG Diploma Programme at NIFT after passing Senior Secondary Examination/ 12th standard.
- Please provide self-attested copies of the mentioned documents: SC/ST/PwD/UDID/EWS/OBC(NCL) certificate of the student if applicable.
- Please provide the first & last page of the passport photocopy of the NRI sponsoring person.
- Submit a copy of the valid visa/work permit of the sponsoring NRI / Foreign National/OCI/PIO (for NRI Sponsored candidates).
Bachelor of Fashion Technology (NLEA):
- Self‐Attested copy of certificate of passed Secondary School Examination / 10th.
- Completion of a 3 or 4-year diploma recognized by AICTE / AIU / UGC or a State Board of Technical Education in fields such as Fashion / Apparel / Textile / Home Science / Handloom Technology.
- Passed Senior Secondary / 12th recognized by AIU with Physics and Mathematics.
- Successful completion of 02 years UG Diploma Programme at NIFT after passing Senior Secondary Examination/ 12th Standard.
- Please provide self-attested copies of the mentioned documents: SC/ST/PwD/UDID/EWS/OBC(NCL) certificate of the student if applicable.
- Photocopy of first & last page of the passport of the NRI sponsoring person.
- Submit a copy of valid visa / work permit of the sponsoring NRI/ Foreign National / OCI / PIO (for NRI Sponsored)
Bachelor of Design (Artisans):
- Provide a self attested copy of 12th class certificate in the 10+2 pattern of examination from any recognized Central/State Board of Secondary Examination, New Delhi.
- Achievement of a passing grade in the Senior Secondary School Examination conducted by the National Open School, with a minimum of five subjects.
- 3 or 4-years diploma recognized by AICTE or a State Board of Technical Education.
- Successful completion of any Public School/Board/University Examination in India or in foreign countries recognized by the Association of Indian Universities as equivalent to the 10+2 system.
- Please provide self-attested copies of SC/ST/PwD/UDID/EWS/OBC(NCL) certificate of the student if applicable.
- Self‐Attested copy of Artisan Card issued to Self/ Father/ Mother by the Development Commissioner (Handicraft). This card bearer should be self practising for 5 years or in case of parents they should be practising for 6 years.
M.F.Tech
- Self‐Attested copy of 10th, 12th class certificate.
- Provide a self-attested copy of the Degree of B.F.Tech. from the National Institute of Fashion Technology (NIFT) OR B.E/B.Tech. from any Institute/University recognized by law in India. In cases where the result of the final year/semester is not declared by the Institute/University, an Undertaking (Annexure-I) is required..
- Self‐attested Copy of 1st, 2nd ,3rd and 4th year (final year / Semester) graduation mark sheet.
- Self attested SC/ST/PwD/UDID/EWS/OBC(NCL) certificate of the student if applicable.
- Please provide a self-attested copy of the 12th class School Leaving Certificate/XIth class marksheet/provisional certificate from the Principal of the school/School ID Card of class XII with details of the academic year clearly mentioned/Kashmiri Migrant Certificate.
- Photocopy of first & last page of the passport of the sponsoring person.
- Provide a valid Visa / Work permit of the sponsoring NRI/ Foreign National/OCI / PIO
M.F.M (Master of Fashion Management), Master of Design (M.Des.):
- Self attested copy of 10th, 12th class certificate.
- Submit a self-attested copy of your Undergraduate Degree in any discipline from any Institute/University recognized by law in India.
- Successful completion of undergraduate Diploma of minimum three years duration from NIFT / NID
- Self‐attested Copy of 1st, 2nd ,3rd and 4th year (final year / Semester) graduation mark sheet.
- Self attested SC/ST/PwD/UDID/EWS/OBC(NCL) certificate of the student if applicable.
- Self‐Attested copy of 12th class School Leaving Certificate/ XIth class marksheet/ provisional certificate from Principal of the school/School IDCard of class XII with details of Academic year clearly mentioned/Kashmiri Migrant Certificate.
- Photocopy of first & last page of the passport of the sponsoring person.
- Provide a valid Visa / Work permit of the sponsoring NRI/ Foreign National/OCI / PIO
Annexure:
- For candidate seeking provisional admission
- Undertaking for Anti‐ragging
- An undertaking must be signed by the sponsoring NRI/Foreign National/OCI/PIO.
- Undertaking for Refund of fees
- 5 Medical Fitness Certificate
What are seats available in 2023 for Maharashtra, Gujrat,U.P, M.P, Karnataka and delhi?
Campus | Regular | Domicile | NRI | Total | |||||||||
Open | Open-EWS | OBC(NCL) | SC | ST | Total (Regular) | Dom.Open | Dom.OBC(NCL) | Dom.SC | Dom.ST | Total | |||
B.Des (Accessory Design) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Fashion Design) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Fashion Communication) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 5 | 43 | |||||
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Textile Design) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Knitwear Design) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Leather Design) | |||||||||||||
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
M.Des | |||||||||||||
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
M.F.Tech. | |||||||||||||
Bengaluru | 14 | 3 | 9 | 5 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 37 |
Delhi | 14 | 3 | 9 | 5 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 37 |
M.F.M | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.F.Tech (A.P) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
What is the previous year cutoff rank?
The student can view the cut off the merit list on the NIFT website. While checking, you will understand the difference between some colleges getting lower in 2023. This comparative analysis will help in understanding and making assumptions regarding the cutoff for the current year.
What were the fees of the colleges for B.des?
Indian National Students
The Indian students applying for B.des and B.F.Tech are:
Particulars | Sem 1(2024-2025) |
Sem 2 (2024-2025) |
Sem 3(2025-2026) |
Sem 4 (2025-2026) |
Sem 5(2026-2027 | Sem 6(2026-2027 | Sem 7(2027-2028 | Sem 8(2027-2028 |
A.Tuition Fees | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 |
Library Fee (Per Year) (Non Refundable) | 9500 | 0 | 10000 | 0 | 10500 | 0 | 11000 | 0 |
Mediclaim(Personal Accident) | 4700 | 0 | 4900 | 0 | 5100 | 5400 | ||
Exam Fee | 4700 | 4900 | 5100 | 5400 | ||||
Total | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 |
One Time Payments | ||||||||
Security Deposit (ONE TIME) | 12000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni AssociationMembership Fee (ONE TIME) (NON REFUNDABLE)* |
0 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Registration Fee | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21300 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Grand Total | 183200 | 143000 | 169800 | 150000 | 178700 | 158000 | 193700 | 166000 |
Fee Structure of NRI:
The Academic Fees for NRI at NIFT Daman, Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli & Srinagar.
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
A.Tuition Fees | 605000 | 635000 | 667000 | 700000 |
Library Fee (Per Year) (Non Refundable) | 35000 | 36800 | 38600 | 40500 |
Mediclaim & Student development Fee (Personal Accident) | 22400 | 23500 | 23500 | 25900 |
Exam Fee | 4700 | 4900 | 5100 | 5400 |
Total | 667100 | 700200 | 735400 | 771800 |
One Time Payments | ||||
Security Deposit (ONE TIME) | 12000 | 0 | 0 | 0 |
Alumni AssociationMembership Fee (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 | 5900 |
Registration Fee | 9300 | 0 | 0 | 0 |
Total | 21300 | 0 | 0 | 5900 |
Grand Total | 688400 | 700200 | 735400 | 777700 |
Fee Structure – NLEA
Academic Fee Semester Wise For Non-NRI Category (In Rupees) | ||||||
2024-25 | 2025-26 | 2026-27 | ||||
A.Tuition Fees | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 |
Library Fee (Per Year) (Non Refundable) | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 |
Mediclaim & Student development Fee (Personal Accident) | 9500 | 0 | 10000 | 0 | 10500 | 0 |
Exam Fee | 4700 | 0 | 4900 | 0 | 5100 | 0 |
Total | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 |
ONE TIME PAYMENTS | ||||||
Security Deposit (ONE TIME) | 12000 | 0 | 0 | 0 | 0 | 0 |
Alumni AssociationMembership Fee (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 | 0 | 5900 | 0 |
Registration Fee | 9300 | 0 | 0 | 0 | 0 | 0 |
Total | 21300 | 0 | 0 | 0 | 5900 | 0 |
Grand Total | 183200 | 143000 | 169800 | 150000 | 150000 | 158000 |
Fee Structure: NLEA NRI
At NIFT Bengaluru, Chennai, Delhi, Gandhinagar, Hyderabad, Kolkata & Mumbai.
2024-2025 | 2025-2026 | 2026-2027 | |
A.Tuition Fees | 864000 | 864000 | 952000 |
Library Fee (Per Year) (Non Refundable) | 50000 | 52500 | 55100 |
Mediclaim & Student development Fee (Personal Accident) | 32000 | 33600 | 35300 |
Exam Fee | 4700 | 4900 | 5100 |
Total | 950700 | 998000 | 1047500 |
One Time Payments | |||
Security Deposit (ONE TIME) | 12000 | 0 | 0 |
Alumni AssociationMembership Fee (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 |
Registration Fee | 9300 | 0 | 0 |
Total | 21300 | 0 | 5900 |
Grand Total | 972000 | 998000 | 1053400 |
At NIFT Daman, Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli & Srinagar
2024-2025 | 2025-2026 | 2026-2027 | |
A.Tuition Fees | 605000 | 635000 | 667000 |
Library Fee (Per Year) (Non Refundable) | 35000 | 36800 | 38600 |
Mediclaim & Student development Fee (Personal Accident) | 22400 | 23500 | 24700 |
Exam Fee | 4700 | 4900 | 5100 |
Total | 667100 | 700200 | 735400 |
One Time Payments | |||
Security Deposit (ONE TIME) | 12000 | 0 | 0 |
Alumni AssociationMembership Fee (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 |
Registration Fee | 9300 | 0 | 0 |
Total | 21300 | 0 | 5900 |
Grand Total | 688400 | 700200 | 741300 |
Fee Structure – ARTISAN/WARD OF ARTISAN
Academic Fee Semester Wise For Non-NRI Category (In Rupees) | ||||||||
2024-25 | 2025-26 | 2026-27 | 2027-28 | |||||
A.Tuition Fees | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 |
Library Fee (Per Year) (Non Refundable) | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 |
Mediclaim & Student development Fee (Personal Accident) | 9500 | 0 | 10000 | 0 | 10500 | 0 | 11000 | 0 |
Exam Fee | 4700 | 0 | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Total | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 |
ONE TIME PAYMENTS | ||||||||
Security Deposit (ONE TIME) | 12000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni Association Membership Fee (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Registration Fee | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21300 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Grand Total | 183200 | 143000 | 169800 | 150000 | 150000 | 158000 | 193700 | 166000 |
I hope this blog helps you in the admissions process. Remember to keep track of all communications from NIFT regarding the admission process and deadlines. It’s essential to stay organised and attentive during this period to ensure a smooth transition into your chosen program. Congratulations again, and best of luck with your future endeavours at NIFT!