NIFT 2025- Schedule, Counselling, Documentation Updates and Available Seats
Schedule
The NIFT 2025 entrance exam is scheduled for February 9, 2025. The registration window for NIFT 2025 opened on November 22, 2024, and closed on January 6, 2025. Candidates who missed the initial registration window had a chance to make corrections from January 10 to 12, 2025. The admit cards will be issued in February 2025, and the results will be declared in March 2025.
Counselling Process
NIFT counselling is a centralized seat-allocation process conducted by the National Testing Agency (NTA). The counselling process includes several steps:
1.Registration: Candidates must register on the official NIFT website using their login credentials.
2.Choice Filling: Candidates fill in their preferences for campuses and programs.
3.Seat Allocation: Seats are allocated based on the candidate’s rank and preferences.
4.Fee Payment: Candidates must pay the seat acceptance fee to secure their spot.
5.Document Verification: Candidates must submit their documents for verification.
Documentation Updates
The NIFT 2025 documentation process requires candidates to submit various documents for verification. These include:
-Class 12 or Equivalent Certificate
-Graduation and Post-Graduation Certificates (if applicable)
-Mark Sheets
-Category Certificate (if applicable)
-Passport Size Photographs
-Signature
Candidates must ensure that all documents are up-to-date and meet the NIFT requirements.
Available Seats
- REGULAR CANDIDATES:
REGULAR CANDIDATES | CAMPUS, COURSE & SEATS OPTIONS | ||||||||||||||||||||
2025 Admission Cycle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 17 | |
Sr. No. | Programmes | Bengaluru | Bhopal | Chennai | Gandhinagar | Hyderabad | Kannur | Kolkata | Mumbai | New Delhi | Patna | Raebareli | Shillong | Kangra | Jodhpur | Bhubaneswar | Srinagar | Daman | Panchkula | Varanasi | Total |
Bachelor Programmes (B.Des.) | |||||||||||||||||||||
1 | Fashion Design (FD) | 38 | 34 | 38 | 38 | 38 | 34 | 38 | 38 | 38 | 34 | 38 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 644 | |
2 | Leather Design (LD) | – | – | 38 | – | – | – | 38 | 38 | – | 38 | – | – | – | – | – | 152 | ||||
3 | Accessory Design (AD) | 37 | 34 | 38 | 38 | 38 | – | 38 | 38 | 38 | 34 | 38 | 34 | 34 | 34 | 34 | 34 | – | – | – | 542 |
4 | Textile Design (TD) | 38 | 34 | 38 | 38 | 38 | 34 | 38 | 38 | 38 | 34 | – | 34 | 34 | 34 | 34 | 34 | 34 | 34 | – | 463 |
5 | Knitwear Design (KD) | 38 | 34 | 38 | – | 38 | 34 | 38 | 38 | 38 | – | – | – | – | – | – | – | – | – | – | 296 |
6 | Fashion Communication (FC) | 38 | 34 | 38 | 38 | 38 | 34 | 38 | 38 | 38 | 34 | 38 | 34- | 34 | 34 | 34 | 34 | – | 34 | 34 | 644 |
7 | Fashion Interior | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 34 | 34 |
Bachelor Programme (B.Ftech.) | |||||||||||||||||||||
7 | Apparel Production | 38 | 34 | 38 | 38 | 38 | 34 | 38 | 38 | 38 | 34 | 38 | – | 34 | 34 | 34 | – | – | 34 | – | 542 |
Master Programmes | |||||||||||||||||||||
8 | Master of Design (M.Des) | 38 | – | – | 38 | – | 34 | – | 38 | 38 | – | – | – | 34 | – | – | – | 34 | 245 | ||
9 | Master of Fashion Management (MFM) | 38 | 34 | 38 | 38 | 38 | 34 | 38 | 38 | 38 | 34 | 38 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 644 | |
10 | Master of Fashion Technology (MFT) | – | – | – | – | – | – | – | – | 34 | – | – | – | – | – | – | – | – | – | – | 34 |
Total | 304 | 238 | 304 | 266 | 266 | 238 | 34 | 304 | 376 | 204 | 228 | 170 | 238 | 204 | 204 | 170 | 68 | 204 | 102 | 4392 |
NIFT 2025 offers approximately 4837 seats across its 18 campuses. The seats are distributed among various undergraduate, postgraduate, and doctoral programs. The exact seat matrix and previous year’s cut-off ranks are available on the official NIFT website.
0 Comments