Apply for NID Admission Form 2025. Registration link now Live
So — are you ready to learn and get inspired by some spectacular designs? NID admissions for the year 2025 are already here! Whether you are a design enthusiast and want to improve your creative talent, or if you desire certification from the top most educational institution of design in India. The registration link is open now on this site: https://admissions.nid.edu/NIDA2025/Registration.aspx.
Enrol in the look for at the moment and procure started out designed to a exciting make career!!
Key Dates:
B.Des | M.DES | |
Application Start Date | September 3, 2024 | September 3, 2024 |
Last Date to Apply (without late fee) | December 3, 2024, until 4 PM | December 3, 2024, until 4 PM |
Correction Window | December 4 to 9, 2024 | 1600 hrs. December 4 to 1600 hrs. December 9, 2024 |
Admit Card Prelims | 1600 hrs.December 24, 2024 | 1600 hrs.December 24, 2024 |
NID DAT Prelims Exam | January 5, 2025 | January 5, 2025 |
Prelims Result Announcement | 1600 hrs. April 1, 2025 | 1600 hrs. Monday, 17 February 2025 |
Rechecking request for DAT Prelims | 1800 hrs. Tuesday, 01 April 2025 to 1600 hrs. Wednesday, 02 April 2025 | 1800 hrs. Monday, 17 February 2025 to 1600 hrs. Tuesday, 18 February 2025 |
Admit Card Mains | 1600 hrs. Monday, 14 April 2025 | 1600 hrs. Monday, 24 February 2025 |
NID DAT Mains Exam | April 26 to May 4, 2025 | 1600 hrs. Monday, 24 February 2025 |
DAT Mains Result Announcement | May 16, 2025 | 1600 hrs. Tuesday, 06 May 2025 |
Window for submission of Campus Preference | 1600 hrs Friday, 16 May 2025 to 1600 hrs Monday, 18 May 2025 | NA |
Rechecking Request for DAT Mains | 1600 hrs. Friday, 16 May 2025 to 1600 hrs. Saturday, 17 May 2025 | 1600 hrs. Tuesday, 06 May 2025 to 1600 hrs. Wednesday, 07 May 2025 |
Seat Allotment, Payment of Token Fees & Uploading of Documents | 1600 hrs Tuesday, 27 May 2025 to 1600 hrs. Friday, 30 May 2025 | 1600 hrs. Tuesday, 06 May 2025 to 1600 hrs. Wednesday, 07 May 2025 |
Provisional Offer Letter | 1600 hrs. Tuesday, 10 June 2025 | 1600 hrs. Tuesday, 20 May2025 |
Payment of Remaining Semester Fees | Between Wednesday 11 June 2024 to Monday, 16 June 2025 | Between Tuesday, 20 – Monday, 26 May 2025 |
Subsequent Round of Seat Allotment | To be announced later | To be announced later |
Physical Verification of Documents at the respective NIDs | To be announced by respective NID’s | NA |
Eligibility Criteria:
B.Des | M.Des |
Educational Qualification
| Educational Qualification
|
Age
| Age General and General EWS Category: Candidates born on or after July 1, 1993, can apply. Reserved Category (OBC-NCL, SC, ST): Candidates born on or after July 1, 1990, can apply. PwD Reserved Category: Candidates born on or after July 1, 1988, can apply. Foreign Nationals (Overseas Category): Candidates born on or after July 1, 1993, can apply. |
Reservations:
B.Des | M.Des |
-OBC-NCL: 27% – SC: 15% – ST: 7.5% – PwD: 5% – EWS: 10% | -OBC-NCL: 27% – SC: 15% – ST: 7.5% – PwD: 5% – EWS: 10% |
Application Fees:
B.Des | M.des | |
Indian Nationals | General Category: INR 3,000 OBC-NCL: INR 3,000 SC/ST/PwD: INR 1,500 |
|
SAARC Countries | USD 100 | USD 100 (for one discipline), USD 200 (for two disciplines) |
Non-SAARC Countries | USD 200 | USD 200 (for one discipline), USD 400 (for two disciplines) |
How to Apply:
- Visit the Official Website: Go to [admissions.nid.edu](https://admissions.nid.edu).
- Sign Up: Click on the “Signup” button in the “How to Apply” section.
- Fill in the Application Form: Provide your personal and educational details.
- Upload Required Documents: Ensure you have your photograph, signature, and relevant certificates ready.
- Pay the Application Fee: Complete the payment process online.
- Print Your Application: Keep a copy of your application form for future reference.
Intake Capacity:
B.Des
B.Des for NID Ahmedabad
Faculty of Communication Design
Discipline | Intake Capacity |
Animation Film Design | 19 |
Exhibition Design | 13 |
Film & Video Communication | 13 |
Graphic Design | 19 |
Faculty of Industrial Design
Discipline | Intake Capacity |
Ceramic and Glass Design | 13 |
Furniture and Glass Design | 13 |
Product Design | 19 |
Faculty of Textile, Apparel, Lifestyle and Accessory Design
Discipline | Intake Capacity |
Textile Design | 19 |
B.Des for NID Andhra Pradesh and NID Haryana
Discipline | Intake Capacity |
Communication Design | 25 |
Industrial Design | 25 |
Textile and Apparel Design | 25 |
B.Des for NID Madhya Pradesh
Discipline | Intake Capacity |
Communication Design | 25 + Supernumerary seats |
Industrial Design | 25 + Supernumerary seats |
Textile and Apparel Design | 25 + Supernumerary seats |
Note: *Total intake 86 Students including 11 (4+4+3) overseas candidates which shall further be divided based on discipline preference and merit.
B.Des for NID Assam
Discipline | Intake Capacity |
Communication Design | 25 |
Industrial Design | 25 |
Textile and Apparel Design | 25 |
M.Des
Faculty of Communication and Design
Discipline | Intake Capacity | Offered at |
Animation Film Design | 19 | Ahmedabad |
Film & Video Communication | 19 | Ahmedabad |
Graphic Design | 19 | Ahmedabad |
Photography Design | 19 | Gandhinagar |
Faculty of Industrial Design
Discipline | Intake Capacity | Offered at |
Ceramic and Glass Design | 12 | Ahmedabad |
Furniture and Interior Design | 19 | Ahmedabad |
Product Design | 19 | Ahmedabad |
Toy and Game Design | 12 | Gandhinagar |
Transportation & Automobile Design | 19 | Gandhinagar |
Universal Design | 19 | Bengaluru |
Faculty of Textile, Apparel, Lifestyle and Accessory Design
Discipline | Intake Capacity | Offered at |
Digital Game Design | 19 | Bengaluru |
Information Design | 19 | Bengaluru |
Interaction Design | 19 | Bengaluru |
New Media Design | 19 | Gandhinagar |
Faculty of Inter-Disciplinary Design Studies
Discipline | Intake Capacity | Offered at |
Design for Retail Experience | 19 | Bengaluru |
Strategic Design Management | 19 | Gandhinagar |
Faculty of Textile, Apparel and Lifestyle Accessory Design
Discipline | Intake Capacity | Offered at |
Apparel Design | 19 | Gandhinagar |
Lifestyle Accessory Design | 19 | Gandhinagar |
Textile Design | 19 | Ahmedabad |
Program Fees
The Program fees will be announced soon on site https://admissions.nid.edu
Don’t miss this opportunity to kickstart your design career at NID! Start your application process today and take the first step towards becoming a part of the vibrant design community at NID.